
Pakistan. Group stage. Group A. T20
Azad Jammu & Kashmir Region
149/7 : 0/0 (0.0)
Quetta Region
Hasnain Nadeem | 1 - 6 |
Hasan Raza | 2 - 17 |
Awais Akram | 3 - 98 |
Husnain Shameer | 4 - 102 |
Saad Asif | 5 - 144 |
Aaqib Liaqat | 6 - 145 |
Arslan Mahzood | 7 - 148 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hasan Raza | 9 | 10 | 2 | 0 | 90.00 |
Hasnain Nadeem | 1 | 6 | 0 | 0 | 16.67 |
Husnain Shameer | 59 | 40 | 5 | 2 | 147.50 |
Awais Akram | 29 | 30 | 1 | 2 | 96.67 |
Arslan Mahzood | 18 | 19 | 1 | 0 | 94.74 |
Saad Asif | 27 | 10 | 1 | 3 | 270.00 |
Aaqib Liaqat | 0 | 2 | 0 | 0 | 0.00 |
Usman Yousaf | 2 | 2 | 0 | 0 | 100.00 |
Faizan Saleem | 1 | 1 | 0 | 0 | 100.00 |
Adil Hussain | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Jawad | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 3 | ||||
តូតាល់ | 149 |
6 រត់ 6/0 | 1 |
1 រត់ 7/1 | 2 |
9 រត់ 16/1 | 3 |
3 រត់ 19/2 | 4 |
7 រត់ 26/2 | 5 |
9 រត់ 35/2 | 6 |
4 រត់ 39/2 | 7 |
7 រត់ 46/2 | 8 |
11 រត់ 57/2 | 9 |
15 រត់ 72/2 | 10 |
4 រត់ 76/2 | 11 |
7 រត់ 83/2 | 12 |
8 រត់ 91/2 | 13 |
8 រត់ 99/3 | 14 |
5 រត់ 104/4 | 15 |
3 រត់ 107/4 | 16 |
19 រត់ 126/4 | 17 |
11 រត់ 137/4 | 18 |
8 រត់ 145/5 | 19 |
4 រត់ 149/7 | 20 |
ម៉ោងធម្មតា