
South Africa. ODI
Easterns
187/4 (36.5) : 0/0
South Western Districts
Ernest Kemm | 1 - 5 |
Jurie Snyman | 2 - 90 |
Christopher Britz | 3 - 141 |
Kabelo Sekhukhune | 4 - 167 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ernest Kemm | 0 | 3 | 0 | 0 | 0.00 |
Jurie Snyman | 48 | 55 | 9 | 0 | 87.27 |
Christopher Britz | 72 | 92 | 8 | 2 | 78.26 |
Kabelo Sekhukhune | 31 | 41 | 3 | 0 | 75.61 |
Dewan Marais | 22 | 24 | 3 | 0 | 91.67 |
Grant Thomson | 6 | 7 | 1 | 0 | 85.71 |
Brayden Hicks | 0 | 0 | 0 | 0 | 0.00 |
Jesse Albanie | 0 | 0 | 0 | 0 | 0.00 |
Andrew Rasemene | 0 | 0 | 0 | 0 | 0.00 |
Amaan Khan | 0 | 0 | 0 | 0 | 0.00 |
Tumelo Simelane | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 8 | ||||
តូតាល់ | 187 |
1 រត់ 1/0 | 1 |
4 រត់ 5/0 | 2 |
4 រត់ 9/1 | 3 |
5 រត់ 14/1 | 4 |
6 រត់ 20/1 | 5 |
13 រត់ 33/1 | 6 |
2 រត់ 35/1 | 7 |
4 រត់ 39/1 | 8 |
0 រត់ 39/1 | 9 |
4 រត់ 43/1 | 10 |
6 រត់ 49/1 | 11 |
6 រត់ 55/1 | 12 |
3 រត់ 58/1 | 13 |
1 រត់ 59/1 | 14 |
8 រត់ 67/1 | 15 |
5 រត់ 72/1 | 16 |
7 រត់ 79/1 | 17 |
6 រត់ 85/1 | 18 |
5 រត់ 90/2 | 19 |
5 រត់ 95/2 | 20 |
3 រត់ 98/2 | 21 |
5 រត់ 103/2 | 22 |
5 រត់ 108/2 | 23 |
1 រត់ 109/2 | 24 |
8 រត់ 117/2 | 25 |
15 រត់ 132/2 | 26 |
5 រត់ 137/2 | 27 |
2 រត់ 139/2 | 28 |
2 រត់ 141/3 | 29 |
5 រត់ 146/3 | 30 |
5 រត់ 151/3 | 31 |
5 រត់ 156/3 | 32 |
10 រត់ 166/3 | 33 |
5 រត់ 171/4 | 34 |
4 រត់ 175/4 | 35 |
6 រត់ 181/4 | 36 |
ម៉ោងធម្មតា