
New Zealand. Round Robin. ODI
Otago Volts
0/0 : 232/6 (42.1)
Wellington Firebirds
Jesse Tashkoff | 1 - 66 |
Nick Greenwood | 2 - 79 |
Tim Robinson | 3 - 83 |
Muhammad Abbas | 4 - 138 |
Tom Blundell | 5 - 214 |
Nathan Smith | 6 - 232 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Tashkoff | 21 | 21 | 4 | 0 | 100.00 |
Nick Greenwood | 54 | 25 | 10 | 2 | 216.00 |
Tim Robinson | 5 | 12 | 1 | 0 | 41.67 |
Nick Kelly | 73 | 105 | 3 | 3 | 69.52 |
Muhammad Abbas | 18 | 32 | 1 | 0 | 56.25 |
Tom Blundell | 41 | 47 | 2 | 1 | 87.23 |
Nathan Smith | 9 | 11 | 1 | 0 | 81.82 |
Oscar Jackson | 0 | 0 | 0 | 0 | 0.00 |
Peter Younghusband | 0 | 0 | 0 | 0 | 0.00 |
James Hartshorn | 0 | 0 | 0 | 0 | 0.00 |
Liam Dudding | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 11 | ||||
តូតាល់ | 232 |
7 រត់ 7/0 | 1 |
12 រត់ 19/0 | 2 |
3 រត់ 22/0 | 3 |
15 រត់ 37/0 | 4 |
8 រត់ 45/0 | 5 |
16 រត់ 61/0 | 6 |
5 រត់ 66/1 | 7 |
7 រត់ 73/1 | 8 |
6 រត់ 79/2 | 9 |
4 រត់ 83/2 | 10 |
0 រត់ 83/2 | 11 |
3 រត់ 86/3 | 12 |
3 រត់ 89/3 | 13 |
8 រត់ 97/3 | 14 |
1 រត់ 98/3 | 15 |
3 រត់ 101/3 | 16 |
1 រត់ 102/3 | 17 |
5 រត់ 107/3 | 18 |
14 រត់ 121/3 | 19 |
2 រត់ 123/3 | 20 |
5 រត់ 128/3 | 21 |
3 រត់ 131/3 | 22 |
1 រត់ 132/3 | 23 |
5 រត់ 137/3 | 24 |
1 រត់ 138/4 | 25 |
4 រត់ 142/4 | 26 |
4 រត់ 146/4 | 27 |
1 រត់ 147/4 | 28 |
8 រត់ 155/4 | 29 |
2 រត់ 157/4 | 30 |
5 រត់ 162/4 | 31 |
8 រត់ 170/4 | 32 |
12 រត់ 182/4 | 33 |
8 រត់ 190/4 | 34 |
6 រត់ 196/4 | 35 |
2 រត់ 198/4 | 36 |
2 រត់ 200/4 | 37 |
12 រត់ 212/4 | 38 |
2 រត់ 214/5 | 39 |
2 រត់ 216/5 | 40 |
3 រត់ 219/5 | 41 |
13 រត់ 232/5 | 42 |
ម៉ោងធម្មតា